簡(jiǎn)要描述:SSR-YBS-60TB智能臺式壓力校驗儀可用于計量室或現場(chǎng)在線(xiàn)檢測、校驗壓力變送器、彈簧管式普通(精密)壓力表、壓力控制器等0.05級可傳遞壓力儀器
品牌 | 其他品牌 | 產(chǎn)地 | 國產(chǎn) |
---|---|---|---|
加工定制 | 是 |
智能臺式壓力校驗儀(精密數字壓力計)采納了客戶(hù)在實(shí)際操作過(guò)程中積累的經(jīng)驗之建議,并合理、靈活運用微電腦、集成、激光技術(shù),儀表的準確性和長(cháng)期穩定性。
序號 | 型號 | 量程 | 分辨率 | 負壓力 | 顯示方式 | 精度 手泵 |
1 | SC-4000 | 10kPa | 1Pa | 10kPa | 多顯LCD | 0.05% 內置 |
2 | SC-4000 | 16kPa | 1Pa | 16kPa | 多顯LCD | 0.05% 內置 |
3 | SC-4000 | 20kPa | 1Pa | 20kPa | 多顯LCD | 0.05% 內置 |
4 | SC-4000 | 25kPa | 1Pa | 25kPa | 多顯LCD | 0.05% 內置 |
5 | SC-4000 | 40kPa | 1Pa | - | 多顯LCD | 0.05% 內置 |
6 | SC-4000 | 60kPa | 1Pa | - | 多顯LCD | 0.05% 內置 |
7 | SC-4000 | 100kPa | 10Pa | - | 多顯LCD | 0.05% 內置 |
8 | SC-4000 | 160 kPa | 10Pa | - | 多顯LCD | 0.05% 內置 |
9 | SC-4000 | 200 kPa | 10Pa | - | 多顯LCD | 0.05% 內置 |
10 | SC-4000 | 240 kPa | 10Pa | - | 多顯LCD | 0.05% 內置 |
11 | SC-4000 | 100 kPa | 10Pa | 90kPa | 多顯LCD | 0.05% 內置 |
12 | SC-4000 | 160 kPa | 10Pa | 90kPa | 多顯LCD | 0.05% 內置 |
13 | SC-4000 | 200 kPa | 10Pa | 90kPa | 多顯LCD | 0.05% 內置 |
14 | SC-4000 | 240 kPa | 10Pa | 90kPa | 多顯LCD | 0.05% 內置 |
15 | SC-4000 | 0.4MPa | 10Pa | - | 多顯LCD | 0.05% 內置 |
16 | SC-4000 | 0.6 MPa | 10Pa | - | 多顯LCD | 0.05% 內置 |
17 | SC-4000 | 1.0 MPa | 100Pa | - | 多顯LCD | 0.05% 內置 |
18 | SC-4000 | 1.6 MPa | 100Pa | - | 多顯LCD | 0.05% 內置 |
19 | SC-4000 | 2.0 MPa | 100Pa | - | 多顯LCD | 0.05% 內置 |
20 | SC-4000 | 2.5 MPa | 100Pa | - | 多顯LCD | 0.05% 內置 |
21 | SC-4000 | 4.0 MPa | 100Pa | - | 多顯LCD | 0.05% 內置 |
22 | SC-4000 | 6.0 MPa | 100Pa | - | 多顯LCD | 0.05% 內置 |
23 | SC-4000 | 10.0 MPa | 1kPa | - | 多顯LCD | 0.05% 內置 |
24 | SC-4000 | 16.0 MPa | 1kPa | - | 多顯LCD | 0.05% 內置 |
25 | SC-4000 | 20.0 MPa | 1kPa | - | 多顯LCD | 0.05% 內置 |
26 | SC-4000 | 25.0 MPa | 1kPa | - | 多顯LCD | 0.05% 內置 |
27 | SC-4000 | 40.0 MPa | 1kPa | 多顯LCD | 0.05% 外置 | |
28 | SC-4000 | 60.0 MPa | 1kPa | 多顯LCD | 0.05% 外置 | |
29 | SC-4000 | 100.0 MPa | 10kPa | 多顯LCD | ||
30 | SC-4000 | 160.0 MPa | 10kPa | 多顯LCD | ||
31 | SC-4000 | 200.0 MPa | 10kPa | 多顯LCD |
電話(huà)
微信掃一掃